DLF is among major losers on the Sensex. At 12:51 pm, the share was quoting at Rs 411.30, down Rs 15.65, or 3.67%. It has touched an intraday high of Rs 437 and an intraday low of Rs 407.15.
It was trading with volumes of 948,738 shares. Yesterday the share closed down 6.33% or Rs 28.85 at Rs 426.95.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 452.80 | 411.30 | -41.50 | -9.17 |
5-Days | 450.30 | 411.30 | -39.00 | -8.66 |
7-Days | 429.65 | 411.30 | -18.35 | -4.27 |
15-Days | 396.20 | 411.30 | 15.10 | 3.81 |
1-Month | 491.20 | 411.30 | -79.90 | -16.27 |
3-Month | 617.30 | 411.30 | -206.00 | -33.37 |
6-Month | 1176.00 | 411.30 | -764.70 | -65.03 |
9-Month | 896.75 | 411.30 | -485.45 | -54.13 |
1-Year | 610.85 | 411.30 | -199.55 | -32.67 |
Currently -66.42% below the 52-week high of 1,225.00 |
Currently 17.41% above the 52-week low of 350.30 |